Product description & features
Year | 2021 |
---|---|
Range | Xplore |
Product Name | Xplore 304 |
Number of Berths | 4 |
Wheel Rim Size | 5 1/2Jx14 5x112 |
Brake Size | NULL |
Tyre Size | 175 R14 Li99 |
Tyre Pressure | 45 |
Internal Length | 3800mm / 12'6" |
External Length | 4480mm / 14'8" |
Shipping Length | 5540mm / 18'2" |
Overall Width Inc Wing Mirrors | 2180mm / 7'2" |
Overall Body Width | 2180mm / 7'2'' |
Overall Height | 2645mm / 8'8" |
Maximum Headroom | 1950mm / 6'5" |
Internal Width | 2032mm/6'8" |
Awning Size | 8200mm/26'11" |
Front Beds | 1 x Double 1334mm x 2007mm / 4'5" x 6'7"
|
Side Dinette | 1 x Single 895mm x 1800mm / 2'11" x 5'11" 1 x Drop Down Bunk 560mm x 1790mm / 1'10" x 5'10"
|
Rear Beds | NULL
|
Maximum Hitch Weight | 100kgs / 1.97cwt |
Mass in Running Order | 886kgs / 17.44cwt |
Optional Equipment Payload |