Product description & features
Year | 2022 |
---|---|
Range | Xplore |
Product Name | Xplore 554 |
Number of Berths | 4 |
Wheel Rim Size | 5 1/2Jx14 5x112 |
Brake Size | NULL |
Tyre Size | 175 R14 Li99 |
Tyre Pressure | 60 |
Internal Length | 5745mm / 18'10" |
External Length | 6380mm / 20'11" |
Shipping Length | 7380mm / 24'3" |
Overall Width Inc Wing Mirrors | 2180mm / 7'2" |
Overall Body Width | 2180mm / 7'2'' |
Overall Height | 2645mm / 8'8" |
Maximum Headroom | 1950mm / 6'5" |
Internal Width | 2032mm / 6'8" |
Awning Size | 10150mm / 33'4" |
Front Beds | 1 x Double 1100mm x 1986mm / 3'7" x 6'6"
|
Side Dinette | NULL
|
Rear Beds | 1 x Fixed Double Bed 1346mm x 1900mm / 4'5" x 6'3"
|
Maximum Hitch Weight | 100kgs / 1.97cwt |
Mass in Running Order | 1149kgs / 22.62cwt |
Optional Equipment Payload | 22kgs / 0.43cwt |
Maximum User Payload | 154kgs / 3.03cwt |
Plated M.T.P.L.M | 1325kgs / 26.08cwt |
Max M.T.P.L.M | 1350kgs / 26.57 cwt |
Note 1: The Mass in Running Order includes a manufacturing tolerance for material variances and 10kgs per gas bottle, the number of bottles is equal to the number of connections provided at the regulator.
Note 2: Maximum User Payload includes the Personal Effects payload. The Optional Equipment Payload is supplied for the SE Pack .
Note 3: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information.(Exclusions may apply)
Note 4: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan.
Note 5: Warning under no circumstances must the plated MTPLM of the caravan be exceeded.
Note 6: The porch awning height is measured directly above the main entrance door
Note 7:All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
Note 8: All dimensions have a tolerance of +/-25mm
Note 9: The overall height measurement is taken with the aerial in the lowest position.
Note 10: All front bed sizes are quoted with the front chest of drawers in place. (Where Applicable)